| Management number | 228146741 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228146741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CASHEL RUBBER BELL HORSE BOOTS, BLACK, SMALL
| UPC | 804381015819 |
|---|---|
| ASIN | B00LMD3J8E |
| Size | Small |
| Color | Black |
| Theme | Animals |
| Pattern | Solid |
| Seasons | All |
| Brand Name | Cashel |
| Model Name | CASHEL RUBBER BELL HORSE BOOTS, BLACK, SMALL |
| Style Name | Basic |
| Unit Count | 1.0 Count |
| Fabric Type | 100% |
| Item Weight | 0.4 Pounds |
| Blanket Form | Comforter |
| Manufacturer | Cashel |
| Model Number | 1584550 |
| Material Type | Cotton |
| Item Type Name | Item |
| Number of Items | 1 |
| Additional Features | Breathable |
| Included Components | As shown. |
| Age Range Description | Adult |
| Item Dimensions L x W | 10"L x 10"W |
| Manufacturer Part Number | 1584550 |
| Product Care Instructions | Machine Wash |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form