| Management number | 228734308 | Release Date | 2026/05/31 | List Price | US$29.20 | Model Number | 228734308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196265891085 |
|---|---|
| ASIN | B0DBJ54FZG |
| Brand | Crocs |
| Color | Khaki/Multi |
| Pattern | Camouflage |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Realtree Apx Lined Cls Clg |
| Sport Type | Running |
| Strap Type | Adjustable Straps |
| Style Name | Classic Lined Clog |
| Item Weight | 0.85 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 210879-90H |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Faux Fur |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Flexible, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | negative |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 210879-90H-M10W12 |
| Specific Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form