| Management number | 228298934 | Release Date | 2026/05/31 | List Price | US$14.80 | Model Number | 228298934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GQZ31KMJ |
|---|---|
| Size | 7inch |
| Brand | DIGITHINK |
| Color | Black |
| RAM Size | 32 GB |
| Set Name | Digithink 7" Andriod Tablet with Protective Case |
| Frame Rate | 60 Fps |
| Generation | 1st Generation |
| Model Name | Q10 |
| Model Year | 2026 |
| Style Name | Elegant |
| Unit Count | 1.0 Count |
| Item Weight | 1.2 Pounds |
| Screen Size | 7 Inches |
| Sensor Type | Capacitive Touchscreen |
| Aspect Ratio | 16:10 |
| Digital Zoom | 2 MP |
| Display Type | IPS |
| Manufacturer | DIGITHINK |
| Model Number | Q10 |
| Battery Power | 3000 Milliamp Hours |
| BuiltIn Media | Case, Charging Cable, Tablet |
| Configuration | 8GB RAM + 32GB Storage + 3000mAh Battery |
| Warranty Type | Limited Manufacturer Warranty |
| HardDrive Size | 32 GB |
| Headphones Jack | 3.5 mm |
| Processor Brand | MediaTek |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 3000 Milliamp Hours |
| CPU Model Number | MTK |
| Operating System | Android 14.0 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1024*600 pixels |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Keyboard, Stylus |
| Hardware Interface | USB Type C |
| Cellular Technology | 5G |
| Speaker Description | Built-in Stereo Speakers |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Graphics Coprocessor | Integrated Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Age Range Description | Adult |
| Processor Description | Quad-core Processor |
| Supported Audio Format | Mp3 WMA |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 2 MP |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1024*600 Pixels |
| Maximum Display Brightness | 300 Nit |
| Compatible Flash Memory Type | microSD |
| GPS Geotagging Functionality | Gps Enabled |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 6000 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 7"L x 3.4"W x 0.3"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Touch Screen |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form