| Management number | 227017978 | Release Date | 2026/05/09 | List Price | US$79.55 | Model Number | 227017978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Developed for the ultimate supercar enthusiast, the Ecsta PS91 delivers a high level of wet and dry handling performance at high speeds on and off the track.
| Ply | Extra Load |
|---|---|
| ASIN | B01DSSB59K |
| Size | 245/40ZR19 |
| Seasons | Summer |
| Rim Size | 19 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Kumho |
| Load Index | 98.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 11.67 Kilograms |
| Tread Depth | 9.5 32nds |
| Manufacturer | Kumho |
| Speed Rating | Y |
| Item Diameter | 26.7 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 26.7 |
| Item Type Name | Tire |
| Item Dimensions | 19 x 19 x 3.86 inches |
| Tire Aspect Ratio | 40.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | If an eligible Kumho brand replacement tire becomes irreparably damaged due to a road hazard, the tire will be replaced free of charge within the first 2/32’’ of the original tread and 12 months from the date of purchase. Exclusions may apply. |
| Global Trade Identification Number | 08808956140205 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form