| Management number | 219050383 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 219050383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 734059815925 |
|---|---|
| Color | Amber |
| Shape | Circular |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Brand Name | LUXON |
| Efficiency | 4.67 lumens/watt |
| Light Type | Incandescent |
| Unit Count | 8.0 Count |
| Light Color | Yellow |
| Manufacturer | ZH Electronic Co., Ltd |
| Model Number | 8-Pack Edison Light |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 280 Lumens |
| Color Temperature | 2000 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 60 Watts |
| Additional Features | Dimmable |
| Included Components | 1 |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 280 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 60 |
| Item Dimensions W x H | 2.5"W x 5.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | ZH-H2 |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 3000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1. |
| Global Trade Identification Number | 00734059815925 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form