| Management number | 228141727 | Release Date | 2026/05/31 | List Price | US$11.21 | Model Number | 228141727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889961233074 |
|---|---|
| ASIN | B07DWKFFFJ |
| Color | Charcoal |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Mizuno |
| Model Name | Women's Stretch Unbelted Softball Pant |
| Rise Style | Low Rise |
| Sport Type | Softball |
| Style Name | Women's Stretch Unbelted Softball Pant |
| Waist Size | 26 Inches |
| Weave Type | Stretch |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 0.5 Pounds |
| Manufacturer | Mizuno |
| Style Number | 350629 |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Women's Stretch Unbelted Softball Pant |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | Set-in back pocket |
| Included Components | Pant |
| Apparel Closure Type | Belt |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 350629.9292.03.XS |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Softball games and practices |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | active, athletic, softball, team sports |
| Manufacturer Warranty Description | "Not Applicable" |
| Global Trade Identification Number | 00889961233074 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form