| Management number | 228056549 | Release Date | 2026/05/14 | List Price | US$14.58 | Model Number | 228056549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850030661043 |
|---|---|
| ASIN | B008ZC5D2K |
| Flavor | Herbal |
| Item Form | Capsule |
| Brand Name | Shaklee |
| Model Name | 20141 |
| Unit Count | 240.0 Count |
| Dosage Form | Tablet |
| Item Weight | 0.35 Pounds |
| Manufacturer | Shaklee |
| Model Number | 20141 |
| Container Type | Bottle |
| Item Dimensions | 5.2 x 2.5 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health |
| Net Content Count | 240 Count |
| Package Type Name | Box |
| Additional Features | Natural Laxative |
| Age Range Description | Adult |
| Manufacturer Part Number | 20141 |
| Specific Uses For Product | Constipation |
| Global Trade Identification Number | 00850030661043 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form